Previous
Next
PDC Bits
Features:
Applications:
- Horizontal Directional Drilling (HDD)
- Water Well Drilling
- Construction and Pile Drilling
- Exploration Drilling
- Geotechnical and Environmental
- Mining Drill and Blast
- Mining Exploration & Probing
- Geophysics
9' PDC BIT
9' PDC BIT
Specifications: | ||||||||
Product Name | 6 Blades 9 1/2 inch Steel PDC Bits | |||||||
Diameter Size | 9 1/2 inch (241.3mm) | |||||||
Model Number | VD324 | |||||||
Number of Blade | 6 | |||||||
Body Type | Steel Body | |||||||
Thread Connection | 6 5/8′ API Reg | |||||||
Make Up Torque(KN.m) Hydraulic Flow Rate(l/s) RPM(r/min) | 51.7-56.9 (20-190) 37~62 60~300 | |||||||
Number of Nozzle | 6 | |||||||
Application | Water well drilling, oil & Gas, HDD, Exploration,etc | |||||||
Weight | 100kg | |||||||
Certificate | API7-1,SY/T5164,ISO9001:2008 | |||||||
Recommended Rock Formation: | ||||||||
Suitable for high compressive strength with abrasive medium hard to hard formations, such as shale, limestone, anhydrite, sandstone,etc. | ||||||||
More about PDC BIT Recommended Operation : | ||||||||
PDC BIT Specifications | 6 inch Steel PDC Bit with 6 Blades | 6 1/2 inch Steel PDC Bit with 6 Blades | 7 7/8 inch Steel PDC Bit with 6 Blades | 8 1/2 inch Steel PDC Bit with 6 Blades | 9 1/2 inch Steel PDC Bit with 6 Blades | 12 1/4 inch Steel PDC Bit with 6 Blades | 17 1/2 inch Steel PDC Bit with 6 Blades | |
WOB(KN/m) Hydraulic Flow Rate(l/s) | 10~100 18~32 | 10~100 18~32 | 20~125 24~42 | 20~125 24~42 | 20~190 37~62 | 20~190 37~62 | 40~190 24~42 | |
RPM(r/min) | 60~300 | 60~300 | 60~300 | 60~300 | 60~300 | 60~300 | 60~250 |
PDC drill bit manufacturer since 1999
General Hot Selling Products
12 1/4 inch (311.1mm) Matrix Body PDC Bits
- Number of Blades:6
- Nozzle Qty : 7
- Gauge Length: 2.5 - 4 inch
- API: 6 5/8' Reg Pin
- Primary Cutter Size: 19mm
- Weight: 60kgs
- RPM (r/min): 60 -260
- WOB(KN):20-160
- Flow Rate (lps): 38-62
- Medium-hard with low compressive strength , such as shale, limestone, sandstone, gypsum, etc.
8 1/2 inch (215.9mm) Steel Body PDC Bits for Water well Drilling
- Number of Blades:5
- Nozzle Qty : 7
- Gauge Length: 2 - 3.5 inch
- API: 4 1/2' Reg Pin
- Primary Cutter Size: 16mm
- Weight: 60kgs
- RPM (r/min): 60 -300
- WOB(KN):20-110
- Flow Rate (lps): 21-35
- Medium-hard with low compressive strength , such as shale, limestone, sandstone, gypsum, etc.
One-time business is not our goal, we pursuit for long-term partner relationships.
- Telephone: +86-133 0602 8094
- 24 Hours Service: +86-133 0602 8094
- WhatsApp: +86-133 0602 8094
- Wechat: +86-133 0602 8094
- Email: info@vvdrill.com
Request for quotation for detailed information (MOQ, price, delivery, etc) if you are interested in our PDC inserts or tungsten carbide insert. We are not just providing simple quotes but experts in selection, calculation.
Welcome to contact us,we will reply within 24 hours.