HOME > DTH HAMMER >DTH BITS
DTH Bit
DTH Bit
Features:
With all types of Bit Shanks DHD/QL/MISSION/SD/COP,
Suitable for Brand Atlas Copco, Sandvik, Ingersoll Rand shanks, etc.
Applications:
- Horizontal Directional Drilling (HDD)
- Water Well Drilling
- Construction and Pile Drilling
- Exploration Drilling
- Geotechnical and Environmental
- Mining Drill and Blast
- Mining Exploration & Probing
- Geophysics
vd drill dth bits specifications:
BR1 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
60 | 2 1/2 | 2 | 9×6 | 9×2 | 1.6 | 3.527 | ||
64 | 2 1/2 | 2 | 10×6 | 10×3 | 1.7 | 3.748 | ||
64 | 2 1/2 | 2 | 10×6 | 10X2 | 1.7 | 3.748 | ||
70 | 2 3/4 | 2 | 12×6 | 10X2 | 1.9 | 4.189 | ||
70 | 2 3/4 | 2 | 12×6 | 10×4 | 1.9 | 4.189 | ||
76 | 3 | 2 | 12×6 | 10×4 | 2 | 4.409 |
BR2 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
76 | 3 | 2 | 12×6 | 11×4 | 2.5 | 5.511 | ||
76 | 3 | 2 | 11×6 | 11×4 | 2.5 | 5.511 | ||
76 | 3 | 2 | 12×6 | 10×4 | 2.5 | 5.511 | ||
80 | 3 1/7 | 2 | 12×6 | 11×4 | 2.8 | 6.172 | ||
89 | 3 1/2 | 2 | 12×7 | 11×6 | 2.8 | 6.172 | ||
95 | 3 3/4 | 2 | 12×6 | 10×6 | 3.5 | 7.716 |
BR3 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
90 | 3 1/2 | 2 | 13×7 | 12×4 | 5 | 11.02 | ||
90 | 3 1/2 | 2 | 12×7 | 12×5 | 5 | 11.02 | ||
90 | 3 1/2 | 2 | 13X6 | 12X5 | 5 | 11.02 | ||
95 | 3 3/4 | 2 | 13×7 | 13×5 | 5.3 | 11.68 | ||
95 | 3 3/4 | 2 | 12×8 | 12×6 | 5.3 | 11.68 | ||
95 | 3 3/4 | 2 | 13×7 | 13×5 | 5.3 | 11.68 | ||
100 | 3 15/16 | 2 | 12×8 | 12×6 | 5.8 | 12.78 | ||
102 | 4 | 2 | 14X8 | 12X6 | 5.9 | 12.98 | ||
105 | 4 1/8 | 2 | 14×8 | 12×6 | 6 | 13.22 |
DHD3.5 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
90 | 3 1/2 | 2 | 12×7 | 12×5 | 5 | 11.02 | ||
90 | 3 1/2 | 2 | 13X7 | 12X5 | 5 | 11.02 | ||
90 | 3 1/2 | 2 | 13X6 | 13X6 | 5 | 11.02 | ||
95 | 3 3/4 | 2 | 14X8 | 11×6 | 5.3 | 11.68 | ||
95 | 3 3/4 | 2 | 12×7 | 12×6 | 5.3 | 11.68 | ||
95 | 3 3/4 | 2 | 13×7 | 13×6 | 5.3 | 11.68 | ||
95 | 3 3/4 | 2 | 13X7 | 12X6 | 5.3 | 11.68 | ||
100 | 3 15/16 | 2 | 14×8 | 12×6 | 5.8 | 12.78 | ||
100 | 3 15/16 | 2 | 14×8 | 12×6 | 5.8 | 12.78 | ||
100 | 3 15/16 | 2 | 14×8 | 12×6 | 5.8 | 12.78 | ||
102 | 4 | 2 | 12X8 | 12X6 | 5.9 | 12.98 | ||
102 | 4 | 2 | 14×8 | 12×6 | 5.9 | 13 | ||
102 | 4 | 2 | 14X8 | 11X7 | 5.9 | 12.98 | ||
105 | 4 1/7 | 2 | 14X8 | 12X6 | 6 | 13.2 | ||
115 | 4 1/2 | 2 | 14×8 | 13×7 | 6.1 | 13.42 | ||
115 | 4 1/2 | 2 | 14X8 | 13X6 | 6.1 | 13.42 |
DHD340 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
105 | 4 1/8 | 2 | 14×8 | 12×6 | 8 | 17.63 | ||
108 | 4 1/4 | 2 | 14X8 | 12X6 | 8.1 | 17.82 | ||
110 | 4 1/3 | 2 | 14×8 | 12×6 | 8.5 | 18.73 | ||
115 | 4 1/2 | 2 | 14×8 | 13×6 | 9 | 19.83 | ||
115 | 4 1/2 | 2 | 14×8 | 13×7 | 9 | 19.83 | ||
116 | 4 4/7 | 2 | 16X8 | 13X6 | 9 | 19.8 | ||
120 | 4 5/7 | 2 | 14×8 | 12×8 | 9.5 | 20.94 | ||
127 | 5 | 2 | 14×8 | 14×8 | 10 | 22 | ||
127 | 5 | 2 | 14×8 | 14×8 | 10 | 22 | ||
130 | 5 1/8 | 2 | 16×8 | 14×8 | 10.5 | 23.1 | ||
135 | 5 1/3 | 2 | 14×8 | 14×8 | 11 | 24.25 | ||
140 | 5 1/2 | 2 | 16×8 | 14×10 | 14 | 30.8 | ||
146 | 5 3/4 | 2 | 16×8 | 14×10 | 14.4 | 31.68 | ||
150 | 6 | 2 | 16×8 | 16×10 | 14.8 | 32.56 | ||
152 | 6 1/8 | 2 | 16X8 | 14X10 | 15 | 33 | ||
178 | 7 | 2 | 16×8 | 14×10 | 18 | 39.68 |
DHD350 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
125 | 4 15/16 | 2 | 14×8 | 14×7 | 14 | 30.85 | ||
127 | 5 | 2 | 14×8 | 14×7 | 14.8 | 32.61 | ||
130 | 5 1/8 | 2 | 14×8 | 14×8 | 14.9 | 32.84 | ||
140 | 5 1/2 | 2 | 16×8 | 16×8 | 15 | 33.06 | ||
140 | 5 1/2 | 2 | 16×8 | 14×10 | 15 | 33.06 | ||
146 | 5 3/4 | 2 | 16×8 | 14×10 | 16 | 35.2 | ||
150 | 6 | 2 | 18X8 | 16X10 | 16.3 | 35.86 | ||
152 | 6 | 2 | 16×8 | 16×10 | 16.5 | 36.36 | ||
165 | 6 1/2 | 2 | 16×8 | 16×10 | 17.5 | 38.57 | ||
203 | 8 | 2 | 18X10 | 16X16 | 36.3 | 79.86 |
DHD360 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
152 | 6 | 2 | 16×8 | 16×10 | 26 | 57.3 | ||
156 | 6 1/8 | 2 | 16×8 | 16×10 | 27 | 59.5 | ||
165 | 6 1/2 | 2 | 16×8 | 16×10 | 30 | 66 | ||
165 | 6 1/2 | 3 | 16×9 | 16×10 | 30 | 66.12 | ||
172 | 6 3/4 | 2 | 16×10 | 16×12 | 31 | 68.32 | ||
178 | 7 | 2 | 18×10 | 16×12 | 32 | 70.52 | ||
180 | 7.2 | 2 | 16X10 | 16X13 | 33 | 72.6 | ||
185 | 7 2/7 | 2 | 16X10 | 16X13 | 33.5 | 73.7 | ||
190 | 7 1/2 | 2 | 18×10 | 16×13 | 34 | 74.93 | ||
200 | 7 7/8 | 2 | 16×10 | 16×14 | 35 | 77.16 | ||
203 | 8 | 2 | 19×10 | 16×16 | 36 | 79.34 | ||
203 | 8.12 | 2 | 16X10 | 16X16 | 36 | 79.2 | ||
216 | 8 1/2 | 2 | 19×10 | 16×16 | 37 | 81.57 | ||
216 | 8 1/2 | 3 | 19X9 | 16X18 | 37 | 81.4 | ||
220 | 8 5/8 | 2 | 19×10 | 16×16 | 40 | 82.18 | ||
220 | 8 2/3 | 2 | 19X10 | 16X18 | 40 | 40 | ||
225 | 8 6/7 | 2 | 19X10 | 16X18 | 41 | 90.2 | ||
250 | 9 5/6 | 3 | 19X12 | 16X22 | 43.5 | 95.7 | ||
254 | 10 | 3 | 18X12 | 16X24 | 43.5 | 95.7 | ||
300 | 11 4/5 | 2 | 18X12 | 16X27 | 45 | 99 |
DHD380 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
203 | 8 | 2 | 19×10 | 16×15 | 45 | 99.18 | ||
203 | 8 | 2 | 19×12 | 16×15 | 45 | 99.18 | ||
216 | 8 1/2 | 2 | 19×10 | 16×16 | 46 | 101.38 | ||
219 | 8 5/8 | 2 | 19×10 | 16×16 | 46.5 | 102.48 | ||
222 | 8 3/4 | 2 | 19×10 | 16×16 | 47 | 103.58 | ||
225 | 8 7/8 | 2 | 19×10 | 16×14 | 47 | 103.58 | ||
240 | 9 7/16 | 2 | 19×10 | 16×20 | 48 | 105.82 | ||
241 | 9 1/2 | 2 | 19×10 | 16×19 | 51 | 112.4 | ||
300 | 11 1/4 | 3 | 19X12 | 16X30 | 58 | 127.86 | ||
220 | 8 5/8 | 2 | 19×12 | 16×16 | 46 | 101.41 | ||
250 | 9 5/6 | 2 | 19×10 | 16×20 | 54 | 119.04 | ||
254 | 10 | 2 | 19×12 | 16×24 | 56.5 | 124.52 | ||
292 | 11 1/2 | 3 | 19×12 | 16×30 | 57 | 125.66 | ||
305 | 12 | 3 | 19X12 | 16X27 | 73 | 160.6 | ||
311 | 12 1/4 | 3 | 19×12 | 16×30 | 58 | 127.86 |
SD4 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
105 | 4 1/8 | 2 | 14×8 | 12×6 | 8 | 17.63 | ||
110 | 4 1/3 | 2 | 14×8 | 12×6 | 8.5 | 18.73 | ||
115 | 4 1/2 | 2 | 14×8 | 12×6 | 9 | 19.83 | ||
121 | 4 3/4 | 2 | 14×8 | 12×7 | 9.3 | 20.49 | ||
127 | 5 | 2 | 12×8 | 14×8 | 9.5 | 20.93 | ||
130 | 5 1/8 | 2 | 14×8 | 14×8 | 10 | 22.04 | ||
165 | 6 1/2 | 2 | 16×8 | 14×10 | 26 | 57.32 |
SD5 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
125 | 4 15/16 | 2 | 14×8 | 14×7 | 15 | 33.06 | ||
127 | 5 | 2 | 14×8 | 14×7 | 15.5 | 34.16 | ||
140 | 5 1/2 | 2 | 16×8 | 16×8 | 16 | 35.26 | ||
146 | 5 3/4 | 2 | 16×8 | 16×8 | 16.5 | 36.36 | ||
152 | 6 | 2 | 16×8 | 16×10 | 17 | 37.46 | ||
165 | 6 1/2 | 2 | 16×8 | 16×10 | 17.5 | 38.57 |
SD6 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
152 | 6 | 2 | 16×8 | 16×10 | 24 | 52.89 | ||
156 | 6 1/8 | 2 | 16×8 | 16×10 | 26 | 57.3 | ||
165 | 6 1/2 | 3 | 16×9 | 16×10 | 26.5 | 58.4 | ||
172 | 6 3/4 | 3 | 16×9 | 16×10 | 27 | 59.5 | ||
178 | 7 | 2 | 16×10 | 16×13 | 28 | 61.71 | ||
190 | 7 1/2 | 2 | 16×10 | 16×14 | 30 | 66.12 | ||
200 | 7 7/8 | 2 | 16×10 | 16×14 | 30.5 | 67.24 | ||
203 | 8 | 2 | 19×10 | 16×16 | 32 | 70.52 | ||
216 | 8 1/2 | 2 | 19×10 | 16×16 | 33 | 72.75 | ||
216 | 8 1/2 | 2 | 18×10 | 16×16 | 33 | 72.75 | ||
254 | 10 | 2 | 19×10 | 16×20 | 40 | 88.18 |
SD8 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
200 | 7 7/8 | 2 | 19×10 | 16×15 | 40.5 | 89.26 | ||
203 | 8 | 2 | 19×10 | 16×16 | 41 | 90.2 | ||
216 | 8 1/2 | 2 | 19×10 | 16×16 | 42 | 92.56 | ||
216 | 8 1/2 | 3 | 19×12 | 19×6 | 42 | 92.56 | ||
222 | 8 3/4 | 2 | 19×10 | 16×16 | 45 | 99.18 | ||
241 | 9 1/2 | 2 | 19×10 | 16×19 | 50 | 110.2 | ||
251 | 9 7/8 | 2 | 19×10 | 16×20 | 51 | 112.43 | ||
254 | 10 | 2 | 19×10 | 16×20 | 54.5 | 120.11 | ||
270 | 10 5/8 | 3 | 19×12 | 16×25 | 68 | 149.87 | ||
280 | 11 | 3 | 19×12 | 16×30 | 71 | 156.48 | ||
305 | 12 | 3 | 19×18 | 19×15 | 75 | 165.3 | ||
311 | 12 1/4 | 3 | 19×12 | 19×21 | 76 | 167.55 |
SD10 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
254 | 10 | 2 | 19×12 | 16×24 | 105 | 231.42 | ||
270 | 10 5/8 | 3 | 19×12 | 16×25 | 110 | 242.44 | ||
280 | 11 | 3 | 19×12 | 16×27 | 115 | 253.46 | ||
292 | 11 1/2 | 3 | 19×21 | 16×23 | 120 | 264.48 | ||
305 | 12 | 3 | 19×18 | 19×15 | 125 | 275.5 | ||
330 | 13 | 3 | 19×18 | 19×18 | 135 | 297.54 |
SD12 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
305 | 12 | 3 | 19×12 | 16×27 | 120.73 | 266.16 |
QL40 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
105 | 4 1/8 | 2 | 14×8 | 12×6 | 8 | 17.63 | ||
110 | 4 1/3 | 2 | 14×8 | 12×6 | 8.5 | 18.73 | ||
115 | 4 1/2 | 2 | 14×8 | 12×6 | 9 | 19.83 | ||
115 | 4 1/2 | 2 | 16×7 | 12×7 | 9 | 19.83 | ||
121 | 4 3/4 | 2 | 14×8 | 12×7 | 9.3 | 20.49 | ||
127 | 5 | 2 | 16×8 | 13×7 | 9.5 | 20.93 | ||
127 | 5 | 2 | 19×7 | 13×7 | 9.5 | 20.93 | ||
130 | 5 1/8 | 2 | 14×8 | 14×8 | 10 | 22.04 | ||
140 | 5 1/2 | 2 | 14×8 | 14×8 | 14 | 30.85 | ||
152 | 6 | 2 | 16×8 | 14×9 | 15.5 | 34.17 |
QL50 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
125 | 5 | 2 | 14×8 | 14×7 | 14 | 30.85 | ||
127 | 5 | 2 | 14×8 | 14×7 | 14.5 | 31.95 | ||
130 | 5 1/8 | 3 | 14×9 | 14×9 | 15 | 33.06 | ||
140 | 5 1/2 | 2 | 16×8 | 16×8 | 15.5 | 34.16 | ||
146 | 5 3/4 | 2 | 16×8 | 16×8 | 16 | 35.26 | ||
152 | 6 | 2 | 16×8 | 16×10 | 16.5 | 36.36 | ||
165 | 6 1/2 | 2 | 16×8 | 16×10 | 17 | 37.46 |
QL60 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
152 | 6 | 2 | 16×8 | 16×9 | 25 | 55.1 | ||
156 | 6 1/8 | 2 | 16×8 | 16×10 | 26 | 57.3 | ||
159 | 6 1/4 | 2 | 19×8 | 16×10 | 26.2 | 57.76 | ||
165 | 6 1/2 | 3 | 16×9 | 16×10 | 28 | 61.71 | ||
165 | 6 1/2 | 2 | 19×8 | 16×10 | 28 | 61.71 | ||
165 | 6 1/2 | 2 | 16×10 | 16×10 | 28 | 61.71 | ||
172 | 6 3/4 | 2 | 19×10 | 16×10 | 28 | 61.71 | ||
178 | 7 | 2 | 16×10 | 16×12 | 29 | 63.91 | ||
178 | 7 | 3 | 19X9 | 16X12 | 29 | 63.8 | ||
190 | 7 1/2 | 2 | 16×10 | 16×14 | 30 | 66.12 | ||
203 | 8 | 2 | 16×10 | 16×14 | 32 | 70.52 | ||
216 | 8 1/2 | 2 | 19×10 | 16×16 | 33 | 72.75 | ||
219 | 8 5/8 | 2 | 19×10 | 16×16 | 33.2 | 73.19 | ||
220 | 8 2/3 | 2 | 19×10 | 16×16 | 33.5 | 73.85 |
QL80 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
203 | 8 | 3 | 19×9 | 16×15 | 48 | 105.7 | ||
216 | 8 1/2 | 2 | 19×10 | 16×16 | 52.5 | 115.7 | ||
225 | 8 7/8 | 2 | 19×10 | 16×14 | 53 | 116.8 | ||
227 | 8 7/16 | 3 | 16×18 | 16×17 | 53.5 | 117.9 | ||
228 | 9 | 3 | 16×18 | 16×17 | 53.5 | 117.9 | ||
254 | 10 | 2 | 19×12 | 19×10 | 56 | 123.4 | ||
270 | 10 5/8 | 3 | 19×12 | 16×25 | 60 | 132.2 | ||
305 | 12 | 3 | 19X18 | 16X29 | 65 | 143 |
MISSION 30 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
85 | 3 1/3 | 2 | 14×8 | 12×6 | 4.6 | 187.4 | ||
90 | 3 5/9 | 2 | 14×8 | 12×6 | 4.7 | 198.4 | ||
95 | 3 3/4 | 2 | 14×8 | 12×6 | 4.9 | 209.4 | ||
100 | 3 8/9 | 2 | 16×7 | 12×7 | 5.3 | 220.5 | ||
105 | 4 1/8 | 2 | 14×8 | 12×7 | 5.4 | 231.5 |
MISSION 40 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
105 | 4 1/8 | 2 | 14×8 | 12×6 | 9.9 | 231.5 | ||
110 | 4 1/3 | 2 | 14×8 | 12×6 | 10.1 | 242.5 | ||
115 | 4 1/2 | 2 | 14×8 | 12×6 | 10.2 | 253.5 | ||
120 | 4 3/4 | 2 | 16×7 | 12×7 | 10.5 | 264.6 | ||
127 | 4 8/9 | 2 | 14×8 | 12×7 | 11.2 | 280 |
MISSION 50 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
135 | 5 1/4 | 2 | 14×8 | 12×6 | 14 | 297.6 | ||
140 | 5 1/2 | 2 | 14×8 | 12×6 | 15 | 308.6 | ||
146 | 5 3/4 | 2 | 14×8 | 12×6 | 16 | 321.9 | ||
152 | 6 | 2 | 16×7 | 12×7 | 18 | 335.1 | ||
165 | 6 1/2 | 2 | 14×8 | 12×7 | 19 | 363.8 |
MISSION 60 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
152 | 6 | 2 | 14×8 | 12×6 | 21.8 | 335.1 | ||
165 | 6 1/2 | 2 | 14×8 | 12×6 | 23.5 | 363.8 | ||
171 | 6 3/4 | 2 | 14×8 | 12×6 | 25 | 377 | ||
190 | 7 1/2 | 2 | 16×7 | 12×7 | 27 | 418.9 | ||
203 | 8 | 2 | 14×8 | 12×7 | 29 | 447.5 |
MISSION 80 | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
203 | 8 | 2 | 14×8 | 12×6 | 21.8 | 447.5 | ||
216 | 8 1/2 | 2 | 14×8 | 12×6 | 23.5 | 476.2 | ||
241 | 9 1/2 | 2 | 14×8 | 12×6 | 25 | 531.3 | ||
254 | 10 | 2 | 16×7 | 12×7 | 27 | 560 | ||
282 | 11 | 2 | 14×8 | 12×7 | 29 | 621.7 | ||
305 | 12 | 2 | 14×8 | 12×7 | 40 | 672.4 |
NUMA | Diameter | Flush Hole | Button Dia * Qty | Weight | ||||
MM | Inch | Outer | Front | Kg | Lbs | |||
254 | 10 | 2 | 19×12 | 16×24 | 100 | 220.4 | ||
270 | 10 5/8 | 3 | 19×12 | 16×25 | 105 | 231.4 | ||
280 | 11 | 3 | 19×12 | 16×27 | 108 | 238 | ||
292 | 11 1/2 | 3 | 19×21 | 16×23 | 108 | 238 | ||
305 | 12 | 3 | 19×18 | 19×15 | 110 | 242.4 | ||
330 | 13 | 3 | 19×18 | 19×18 | 115 | 253.4 |
More Specifications Please Contact Our Expert, Click ASK FOR QUOTE
DTH Bit Face Shape Selection
VD DRILL DTH bits come in FIVE different standard bit head/face designs, and with a variety of tungsten carbide button shapes to suit a wide variety of drilling conditions. Additional specific bit face designs, shanks and custom options are available on request.
Drop Center
For high penetration rates and minimum hole deviation in soft to medium hard and fractured rock formations.
Concave Face
Be suitable for all application ground special for medium hard and homogeneous rock formations. Good hole deviation control and good flushing capacity.
Convex Face
Be suitable for soft to a medium-hard rock formation with low to medium air pressures. It is the most resistant to steel wash and may reduce the load and wear on the gauge buttons, high penetration rate but poor hole deviation control.
Flat Face
This kind of face shape is suitable
for very hard and abrasive rock formations in applications with high air pressures. Good penetration rates and resistance to steel body.
Double Gauge Face
This kind of face shape
is suitable for high-air-pressure drilling in medium to hard rock formations. Designed for high penetration drilling with good resistance on steel body.
DTH Bit Carbide Button Shape Options
Domed / Spherical Button
Domed /Spherical Buttons are usually used as gauge buttons of DTH Bits are suitable for very abrasive and very hard formations. Provide reasonable penetration rate in medium rock, hard rock, and hard rock broken formations, in all types of drilling.
Parabolic/Semi-Ballistic Buttons
Parabolic Buttons are usually used as gauge buttons and front buttons of DTH Bits, suitable for medium abrasive and hard formations. Semi-Ballistic profiles have a balance between round and ballistic shapes and characteristics, making them a choice in medium rocks for better penetration rate and longer carbide life.
Ballistic Button
Ballistic Buttons are usually used as front buttons of DTH Bits, suitable for medium abrasive and medium hard formations.
They can also be used as gauge buttons if the rock is soft. Drill faster and have a more efficient rock breakage than rounded profile if used in soft and medium rocks
Sharp Ballistic Button
Sharp Buttons are usually used as front buttons of DTH bits for soft formations providing fast penetration rates and a low risk of button break.
Flat Button
Flat buttons are usually used as protection buttons against wear on surfaces of DTH Bits.
How to Sharp DTH Hammer Button Bit ?
Step 1
Hard rock DTH drill bits have tungsten carbide “buttons” that become dull and flat during the drilling process. These buttons can be refurbished to extend the service life of the drill bit.
Step 2
To restore the tungsten carbide button back to “as new” condition, the grinding machine is used for bit sharpening. This semi-automatic machine uses grinding cups made of diamond-impregnated material that is concave in form to fit the button’s design and size, such as round, spherical, ballistic etc. A recirculating coolant system suppresses any dust while cooling the carbide and grinding pin.
Step 3
The whole process can be repeated 5-6 times for each drill bit, which equates to significant cost savings for our customers.
Button Bits grinder as below:
Related Products
Latest Articles
What is Rock Bolt ?
Rock bolts are one of the support systems, that are widely used support systems in mining and various civil engineering operations. Rock bolts or anchors
Best Value in Design DTH Rock Drilling Tools and its work-effective rock drill tools partner
A: Enough space for cuttings to evacuate the hole efficiently; B: High-performance design for harsh and abrasive conditions formations; C: Components Replace Easy to Save
How to operate Hydraulic Manual Breakout Bench?
Operation Instruction Put DTH Hammer on the Bench Adjust the position of DTH Hammer and wrench; use a wrench to block the top subside of
How to avoid DTH Bits loss in the hole?
Improve Threaded Design Keep Borehole Open Adopt DTH Hammer Breakout Bench Choose Right Thread Lubrication When the driller use drill rigs to drill holes, he
What about DTH Drilling and TOP Hammer Drilling difference?
Two common methods of drilling approaches are used in industrial applications, Down The Hole Hammer Drilling and Top Hammer Drilling methods, which perform similar functions
How to Choose the right DTH Hammer?
DTH hammer, also called down the hole ( DTH) hammer, is a kind of pneumatic rock drilling tool, DTH hammer is an integral part of the
One-time business is not our goal, we pursuit for long-term partner relationships.
Telephone: +86-133 0602 8094
Email: info@drillbitsupplier.com
Request for quotation for detailed information (MOQ, price, delivery, etc) if you are interested in our DTH Hammer, DTH Bits, PDC Inserts Bits or other rock drill bits. We are not just providing simple quotes but experts in selection, calculation.
Welcome to contact us,we will reply within 24 hours.