Professional Drill Bits and Saw Blades Supplier
English English Español Español
Home Products About Us Tools Gallery Certificates Contact Us Trade Offer
    1. HSS Twist Drill Bit
    2. German Standard Twist Drill Bit
    3. American Standard Twist Drill Bit
    4. Electric Hammer Drill Bits
    5. SDS-PLUS Shank Hammer Drill Bit
    6. SDS-MAX Shank Hammer Drill Bit
    7. HEX Shank Hammer Drill Bit
    8. Spline Shank Hammer Drill Bit
    9. Four Square Shank Hammer Drill Bit
    10. Hammer Drill Set
    11. Masonry Drill Bits
    12. Masonry Drill Bit
    13. Masonry Drill Set
    14. Wood Drill Bits
    15. Wood Working Drill Bit
    16. Wood Flat Drill Bit
    17. Auger Drill Bit
    18. Wood Drill Set
    19. Diamond Saw Blade
    20. Dry Cutting Blade
    21. Wet Cutting Blade
    22. Turbo Saw Blade
    23. Turbo Wave Saw Blade
    24. Brazed Saw Blade
    25. Laser Welded Blade
    26. Tuck Point Blade
    27. Diamond Core Drill Bit
    28. Diamond Cup Grinding Wheel
    29. TCT Saw Blades
    30. Wood Saw Blade
    31. Aluminum Saw Blade
    32. Grass Saw Blade
    33. Steel Saw Blade
    34. Other Cutting Tools
    35. Glass Drill
    36. HSS Saw Drill
    37. Center Drill
    38. Masonry Steel Chisel
    39. Screwdriver Bits
    40. Grinding Wheel and Abrasives
Contact us
Home > Products > HSS Twist Drill Bit »American Standard Twist Drill Bit » Aircraft Extension Twist Drill Bit

Aircraft Extension Twist Drill Bit

  • Jobber Length Twist Drill Bit
  • Screw Machine Twist Drill Bit
  • Taper Length Twist Drill Bit
  • Long Twist Drill Bit
  • Aircraft Extension Twist Drill Bit
  • Double Ended Twist Drill Bit
  • HEX Shank Twist Drill Bit
  • Three Flat Shank Twist Drill Bit
  • Reduced Shank Twist Drill Bit
  • ANSI Standard Taper Shank Twist Drill Bit
  • HSS Twist Drill Set
  • Combination Drill Set
  • Power Tool Drill Set
Bottom

Aircraft Extension Twist Drill Bit

ASME B.94.11M - 12" Air Craft Extension of Twist Drill Bit
1. High Speed Steel
2. Aircraft Extension
3. NAS 907, Type B
4. 3/64" Not Split Point
5. 135º Split Point

Fractional 12
Dia. Dec. Eq. Flute Length OAL Pkg. Qty.
3/64 .0469 3/4 12 12
1/16 .0625 7/8 12 12
5/64 .0781 1 12 12
3/32 .0938 1-1/4 12 12
7/64 .1094 1-1/2 12 12
1/8 .1250 1-5/8 12 12
9/64 .1406 1-3/4 12 12
5/32 .1562 2 12 12
11/64 .1719 2-1/8 12 12
3/16 .1875 2-5/16 12 6
13/64 .2031 2-7/16 12 6
7/32 .2188 2-1/2 12 6
15/64 .2344 2-5/8 12 6
1/4 .2500 2-3/4 12 6
17/64 .2656 2-7/8 12 6
9/32 .2812 2-15/16 12 6
19/64 .2969 3-1/16 12 6
5/16 .3125 3-3/16 12 6
21/64 .3281 3-5/16 12 6
11/32 .3438 3-7/16 12 6
23/64 .3594 3-1/2 12 3
3/8 .3750 3-5/8 12 3
25/64 .3906 3-3/4 12 3
13/32 .4062 3-7/8 12 3
27/64 .4219 3-15/16 12 3
7/16 .4375 4-1/16 12 3
29/64 .4531 4-3/16 12 3
15/32 .4688 4-5/16 12 3
31/64 .4844 4-3/8 12 3
1/2 .5000 4-1/2 12 3
         
         
         
         
         
         
         
         
         
Wire
Dia. Dec. Eq. Flute Length OAL Pkg. Qty.
1 .2280 2-5/8 12 6
3 .2130 2-1/2 12 6
4 .2090 2-1/2 12 6
5 .2055 2-1/2 12 6
7 .2010 2-7/16 12 6
9 .1960 2-7/16 12 6
10 .1935 2-7/16 12 6
11 .1910 2-5/16 12 6
12 .1890 2-5/16 12 6
13 .1850 2-5/16 12 12
16 .1770 2-3/16 12 12
17 .1730 2-3/16 12 12
18 .1695 2-1/8 12 12
19 .1660 2-1/8 12 12
20 .1610 2-1/8 12 12
21 .1590 2-1/8 12 12
22 .1570 2 12 12
23 .1540 2 12 12
25 .1495 1-7/8 12 12
26 .1470 1-7/8 12 12
27 .1440 1-7/8 12 12
29 .1360 1-3/4 12 12
30 .1285 1-5/8 12 12
31 .1200 1-5/8 12 12
36 .1065 1-7/16 12 12
37 .1040 1-7/16 12 12
38 .1015 1-7/16 12 12
39 .0995 1-3/8 12 12
40 .0980 1-3/8 12 12
41 .0960 1-3/8 12 12
42 .0935 1-1/4 12 12
43 .0890 1-1/4 12 12
44 .0860 1-1/8 12 12
45 .0820 1-1/8 12 12
46 .0810 1-1/8 12 12
47 .0785 1 12 12
48 .0760 1 12 12
49 .0730 1 12 12
50 .0700 1 12 12
Letter
Dia. Dec. Eq. Flute Length OAL Pkg. Qty.
A .2340 2-5/8 12 6
B .2380 2-3/4 12 6
C .2420 2-3/4 12 6
D .2460 2-3/4 12 6
E .2500 2-3/4 12 6
F .2570 2-7/8 12 6
G .2610 2-7/8 12 6
H .2660 2-7/8 12 6
I .2720 2-7/8 12 6
J .2770 2-7/8 12 6
K .2810 2-15/16 12 6
L .2900 2-15/16 12 6
M .2950 3-1/16 12 6
N .3020 3-1/16 12 6
O .3160 3-3/16 12 6
P .3230 3-5/16 12 6
Q .3320 3-7/16 12 6
R .3390 3-7/16 12 6
S .3480 3-1/2 12 3
T .3580 3-1/2 12 3
U .3680 3-5/8 12 3
V .3770 3-5/8 12 3
W .3860 3-3/4 12 3
X .3970 3-3/4 12 3
Y .4040 3-7/8 12 3
Z .4130 3-7/8 12 3
         
         
         
         
         
         
         
         
         
         
         
         
         

ASME B.94 11M -6" Aircraft Extension of Aircraft Extension Twist Drill Bit

1. High Speed Steel
2. Aircraft Extension
3. NAS 907, Type B
4. 3/64" Not Split Point
5. 135º Split Point
Fractional
Dia. Dec. Eq. Flute Length OAL Pkg. Qty.
3/64 .0469 3/4 6 12
1/16 .0625 7/8 6 12
5/64 .0781 1 6 12
3/32 .0938 1-1/4 6 12
7/64 .1094 1-1/2 6 12
1/8 .1250 1-5/8 6 12
9/64 .1406 1-3/4 6 12
5/32 .1562 2 6 12
11/64 .1719 2-1/8 6 12
3/16 .1875 2-5/16 6 12
13/64 .2031 2-7/16 6 12
7/32 .2188 2-1/2 6 12
15/64 .2344 2-5/8 6 12
1/4 .2500 2-3/4 6 12
17/64 .2656 2-7/8 6 6
9/32 .2812 2-15/16 6 6
19/64 .2969 3-1/16 6 6
5/16 .3125 3-3/16 6 6
21/64 .3281 3-5/16 6 6
11/32 .3438 3-7/16 6 6
23/64 .3594 3-1/2 6 6
3/8 .3750 3-5/8 6 6
25/64 .3906 3-3/4 6 6
13/32 .4062 3-7/8 6 6
27/64 .4219 3-15/16 6 6
7/16 .4375 4-1/16 6 6
29/64 .4531 4-3/16 6 6
15/32 .4688 4-5/16 6 6
31/64 .4844 4-3/8 6 6
1/2 .5000 4-1/2 6 6
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
Wire
Dia. Dec. Eq. Flute Length OAL Pkg. Qty.
1 .2280 2-5/8 6 12
2 .2210 2-5/8 6 12
3 .2130 2-1/2 6 12
4 .2090 2-1/2 6 12
5 .2055 2-1/2 6 12
6 .2040 2-1/2 6 12
7 .2010 2-7/16 6 12
8 .1990 2-7/16 6 12
9 .1960 2-7/16 6 12
10 .1935 2-7/16 6 12
11 .1910 2-5/16 6 12
12 .1890 2-5/16 6 12
13 .1850 2-5/16 6 12
14 .1820 2-3/16 6 12
15 .1800 2-3/16 6 12
16 .1770 2-3/16 6 12
17 .1730 2-3/16 6 12
18 .1695 2-1/8 6 12
19 .1660 2-1/8 6 12
20 .1610 2-1/8 6 12
21 .1590 2-1/8 6 12
22 .1570 2 6 12
23 .1540 2 6 12
24 .1520 2 6 12
25 .1495 1-7/8 6 12
26 .1470 1-7/8 6 12
27 .1440 1-7/8 6 12
28 .1405 1-3/4 6 12
29 .1360 1-3/4 6 12
30 .1285 1-5/8 6 12
31 .1200 1-5/8 6 12
32 .1160 1-5/8 6 12
33 .1130 1-1/2 6 12
34 .1110 1-1/2 6 12
35 .1100 1-1/2 6 12
36 .1065 1-7/16 6 12
37 .1040 1-7/16 6 12
38 .1015 1-7/16 6 12
39 .0995 1-3/8 6 12
40 .0980 1-3/8 6 12
41 .0960 1-3/8 6 12
42 .0935 1-1/4 6 12
43 .0890 1-1/4 6 12
44 .0860 1-1/8 6 12
45 .0820 1-1/8 6 12
46 .0810 1-1/8 6 12
47 .0785 1 6 12
48 .0760 1 6 12
49 .0730 1 6 12
50 .0700 1 6 12
51 .0670 1 6 12
52 .0635 7/8 6 12
53 .0595 7/8 6 12
54 .0550 7/8 6 12
55 .0520 7/8 6 12
56 .0465 3/4 6 12
57 .0430 3/4 6 12
58 .0420 11/16 6 12
59 .0410 11/16 6 12
60 .0400 11/16 6 12
Letter
Dia. Dec. Eq. Flute Length OAL Pkg. Qty.
A .2340 2-5/8 6 12
B .2380 2-3/4 6 12
C .2420 2-3/4 6 12
D .2460 2-3/4 6 12
E .2500 2-3/4 6 12
F .2570 2-7/8 6 12
G .2610 2-7/8 6 6
H .2660 2-7/8 6 6
I .2720 2-7/8 6 6
J .2770 2-7/8 6 6
K .2810 2-15/16 6 6
L .2900 2-15/16 6 6
M .2950 3-1/16 6 6
N .3020 3-1/16 6 6
O .3160 3-3/16 6 6
P .3230 3-5/16 6 6
Q .3320 3-7/16 6 6
R .3390 3-7/16 6 6
S .3480 3-1/2 6 6
T .3580 3-1/2 6 6
U .3680 3-5/8 6 6
V .3770 3-5/8 6 6
W .3860 3-3/4 6 6
X .3970 3-3/4 6 6
Y .4040 3-7/8 6 6
Z .4130 3-7/8 6 6
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

Note: Split point drills available from 1/8" and above sizes
     Sizes over 1/2" are black oxide finish

Hangzhou FANXI Tools Company is an experienced aircraft extension twist drill bit supplier in China. We are dedicated to producing and developing a variety of drill bits and saw blades. With years of persistent efforts, we have passed the international certification of GS, CE, EMC, ITS, SAA, UL. Due to the high quality and competitive prices, our aircraft extension twist drill bits are sold well in countries, such as U.S.A, Canada, Turkey, Norway, Germany, Brazil, India, Australia and Thailand. Our products include HSS twist drill bits, electric hammer drill bits, diamond saw blades, TCT saw blades, etc. Welcome to buy and use.

Feedback Form
Cutting Tools
    1. Double Ended Twist Drill Bit These drills have flutes and cutting points on both ends. This allows the user with the ability to reverse the drill and utilize both ends. 135 split points start drilling ...
    1. HEX Shank Twist Drill Bit Manufacturing process: milled, fully ground Point angle: 118º or 135º split point Material: HSS (HSS-E are ...
Home » Products » HSS Twist Drill Bit » American Standard Twist Drill Bit » Aircraft Extension Twist Drill Bit
Top
Aircraft Extension Twist Drill Bit | HSS Twist Drill Bit | Electric Hammer Drill Bits | Masonry Drill Bits | Wood Drill Bits | TCT Saw Blades |Contact Us